Device | Model ID | Year | SoC | RAM (MB) | Mem Speed (MHz) |
Mem Type | CPU | CPU Arch |
Data Width |
# CPU Cores |
CPU Clock (MHz) |
CPU Cache | Motion Coprocessor |
# Neural Engine Cores |
Geekbench Single Core˟ |
Geekbench Multi Core˟ |
Geekbench Compute (Metal)˟ |
GPU | # GPU Cores |
GPU Clock (MHz) |
Screen Res | PPI | Screen Size | Data Connector |
Latest OS ver |
Device |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iPhone | iPhone1,1 | 2007 | Samsung S5L8900 | 128 | 137 | LPDDR | ARM1176JZ(F)-S v1.0 | ARMv6 | 32-bit | 1 | 412 | 16K/16K L1 | -- | -- | PowerVR MBX Lite | 1 | 60 | 480 × 320 | 163 | 3.5 in | Dock | iOS 3.1.3 | iPhone | |||
iPod touch | iPod1,1 | 2007 | Samsung S5L8900 | 128 | 137 | LPDDR | ARM1176JZ(F)-S v1.0 | ARMv6 | 32-bit | 1 | 412 | 16K/16K L1 | -- | -- | PowerVR MBX Lite | 1 | 60 | 480 × 320 | 163 | 3.5 in | Dock | iOS 3.1.3 | iPod touch | |||
iPhone 3G | iPhone1,2 | 2008 | Samsung S5L8900 | 128 | 137 | LPDDR | ARM1176JZ(F)-S v1.0 | ARMv6 | 32-bit | 1 | 412 | 16K/16K L1 | -- | -- | PowerVR MBX Lite | 1 | 60 | 480 × 320 | 163 | 3.5 in | Dock | iOS 4.2.1 | iPhone 3G | |||
iPod touch (2G) | iPod2,1 | 2008 | Samsung S5L8720 | 128 | 137 | LPDDR | ARM1176JZ(F)-S v1.0 | ARMv6 | 32-bit | 1 | 532 | 16K/16K L1 | -- | -- | PowerVR MBX Lite | 1 | 60 | 480 × 320 | 163 | 3.5 in | Dock | iOS 4.2.1 | iPod touch (2G) | |||
iPhone 3GS | iPhone2,1 | 2009 | Samsung S5PC100 | 256 | 200 | LPDDR | ARM Cortex-A8 | ARMv7 | 32-bit | 1 | 600 | 32K/32K L1, 256K L2 | -- | -- | PowerVR SGX535 | 1 | 150 | 480 × 320 | 163 | 3.5 in | Dock | iOS 6.1.6 | iPhone 3GS | |||
iPod touch (3G) | iPod3,1 | 2009 | Samsung S5PC100 | 256 | LPDDR | ARM Cortex-A8 | ARMv7 | 32-bit | 1 | 600 | 32K/32K L1, 256K L2 | -- | -- | PowerVR SGX535 | 1 | 480 × 320 | 163 | 3.5 in | Dock | iOS 5.1.1 | iPod touch (3G) | |||||
iPad | iPad1,1 | 2010 | Apple A4 | 256 | 200 | LPDDR | ARM Cortex-A8 | ARMv7 | 32-bit | 1 | 1000 | 32K/32K L1, 512K L2 | -- | -- | PowerVR SGX535 | 1 | 200 | 1024 × 768 | 132 | 9.7 in | Dock | iOS 5.1.1 | iPad | |||
iPhone 4 | iPhone3,1 • 3,2 • 3,3 | 2010 | Apple A4 | 512 | 200 | LPDDR | ARM Cortex-A8 | ARMv7 | 32-bit | 1 | 800 | 32K/32K L1, 512K L2 | -- | -- | PowerVR SGX535 | 1 | 200 | 960 × 640 | 326 | 3.5 in | Dock | iOS 7.1.2 | iPhone 4 | |||
iPod touch (4G) | iPod4,1 | 2010 | Apple A4 | 256 | 200 | LPDDR | ARM Cortex-A8 | ARMv7 | 32-bit | 1 | 800 | 32K/32K L1, 512K L2 | -- | -- | PowerVR SGX535 | 1 | 200 | 960 × 640 | 326 | 3.5 in | Dock | iOS 6.1.6 | iPod touch (4G) | |||
Apple TV (2G) | AppleTV2,1 | 2010 | Apple A4 | 256 | 200 | LPDDR | ARM Cortex-A8 | ARMv7 | 32-bit | 1 | 800 | 32K/32K L1, 512K L2 | -- | PowerVR SGX535 | 1 | 200 | 1280 × 720 | .. | .. | -- | tvOS 10.2.2 | Apple TV (2G) | ||||
iPad 2 | iPad2,1 • 2,2 • 2,3 | 2011 | Apple A5 | 512 | 400 | LPDDR2 | ARM Cortex-A9 | ARMv7 | 32-bit | 2 | 1000 | 32K/32K L1, 1MB L2 | -- | -- | PowerVR SGX543MP2 | 2 | 250 | 1024 × 768 | 132 | 9.7 in | Dock | iOS 9.3.3 | iPad 2 | |||
iPhone 4S | iPhone4,1 | 2011 | Apple A5 | 512 | 400 | LPDDR2 | ARM Cortex-A9 | ARMv7 | 32-bit | 2 | 800 | 32K/32K L1, 1MB L2 | -- | -- | PowerVR SGX543MP2 | 2 | 250 | 960 × 640 | 326 | 3.5 in | Dock | iOS 9.3.3 | iPhone 4S | |||
iPad (3rd gen) | iPad 3,1 • 3,2 • 3,3 | 2012 | Apple A5X | 1024 | 400 | LPDDR2 | ARM Cortex-A9 | ARMv7 | 32-bit | 2 | 1000 | 32K/32K L1, 1MB L2 | -- | -- | PowerVR SGX543MP4 | 4 | 250 | 2048 × 1536 | 264 | 9.7 in | Dock | iOS 9.3.3 | iPad (3rd gen) | |||
Apple TV (3G) | AppleTV3,1 | 2012 | Apple A5 | 512 | 400 | LPDDR2 | ARM Cortex-A9 | ARMv7 | 32-bit | 1 | 32K/32K L1, 1MB L2 | -- | PowerVR SGX543MP2 | 2 | 250 | 1920 × 1080 | .. | .. | -- | tvOS 10.2.2 | Apple TV (3G) | |||||
iPhone 5 | iPhone5,1 • 5,2 | 2012 | Apple A6 | 1024 | 533 | LPDDR2 | Swift | ARMv7s | 32-bit | 2 | 1300 | 32K/32K L1, 1MB L2 | -- | -- | PowerVR SGX543MP3 | 3 | 266 | 1136 × 640 | 326 | 4 in | Lightning | iOS 10.3.3 | iPhone 5 | |||
iPod touch (5G) | iPod5,1 | 2012 | Apple A5 | 512 | 400 | LPDDR2 | ARM Cortex-A9 | ARMv7 | 32-bit | 2 | 800 | 32K/32K L1, 1MB L2 | -- | -- | PowerVR SGX543MP2 | 2 | 250 | 1136 × 640 | 326 | 4 in | Lightning | iOS 9.3.3 | iPod touch (5G) | |||
iPad (4th gen) | iPad3,4 • 3,5 • 3,6 | 2012 | Apple A6X | 1024 | LPDDR2 | Swift | ARMv7s | 32-bit | 2 | 1400 | 32K/32K L1, 1MB L2 | -- | -- | PowerVR SGX554MP4 | 4 | likely ~300MHz | 2048 × 1536 | 264 | 9.7 in | Lightning | iOS 10.3.3 | iPad (4th gen) | ||||
iPad mini | iPad2,5 • 2,6 • 2,7 | 2012 | Apple A5 | 512 | 400 | LPDDR2 | ARM Cortex-A9 | ARMv7 | 32-bit | 2 | 1000 | 32K/32K L1, 1MB L2 | -- | -- | PowerVR SGX543MP2 | 2 | 250 | 1024 × 768 | 163 | 7.9 in | Lightning | iOS 9.3.3 | iPad mini | |||
Apple TV (3G Rev A) | AppleTV3,1 | 2013 | Apple A5 | 512 | 400 | LPDDR2 | ARM Cortex-A9 | ARMv7 | 32-bit | 1 | 32K/32K L1, 1MB L2 | -- | PowerVR SGX543MP2 | 2 | 250 | 1920 × 1080 | .. | .. | -- | tvOS 10.2.2 | Apple TV (3G Rev A) | |||||
iPhone 5c | iPhone5,3 • 5,4 | 2013 | Apple A6 | 1024 | 533 | LPDDR2 | Swift | ARMv7s | 32-bit | 2 | 1300 | 32K/32K L1, 1MB L2 | -- | PowerVR SGX543MP3 | 3 | 266 | 1136 × 640 | 326 | 4 in | Lightning | iOS 10.3.3 | iPhone 5c | ||||
iPhone 5s | iPhone6,1 • 6,2 • 6,3 | 2013 | Apple A7 | 1024 | 666 | LPDDR3 | Cyclone | ARMv8 | 64-bit | 2 | 1300 | 64K/64K L1, 1MB L2, 4MB L3 | Apple M7 | -- | 259 | 476 | 20 | PowerVR G6430 | 4 | 300 ? | 1136 × 640 | 326 | 4 in | Lightning | iOS 12.5.5 | iPhone 5s |
iPad Air | iPad4,1 • 4,2 • 4,3 | 2013 | Apple A7 | 1024 | 666 | LPDDR3 | Cyclone | ARMv8 | 64-bit | 2 | 1400 | 64K/64K L1, 1MB L2, 4MB L3 | Apple M7 | -- | 278 | 525 | 21 | PowerVR G6430 | 4 | 300 ? | 2048 × 1536 | 264 | 9.7 in | Lightning | iOS 12.5.5 | iPad Air |
iPad mini 2 | iPad4,4 • 4,5 • 4,6 | 2013 | Apple A7 | 1024 | 666 | LPDDR3 | Cyclone | ARMv8 | 64-bit | 2 | 1300 | 64K/64K L1, 1MB L2, 4MB L3 | Apple M7 | -- | PowerVR G6430 | 4 | 300 ? | 2048 × 1536 | 326 | 7.9 in | Lightning | iOS 12.5.5 | iPad mini 2 | |||
iPhone 6 | iPhone7,2 | 2014 | Apple A8 | 1024 | 800 | LPDDR3 | Typhoon | ARMv8 | 64-bit | 2 | 1400 | 64K/64K L1, 1MB L2, 4MB L3 | Apple M8 | -- | 308 | 569 | 452 | PowerVR GX6450 | 4 | 450 | 1334 × 750 | 326 | 4.7 in | Lightning | iOS 12.5.5 | iPhone 6 |
iPhone 6 Plus | iPhone7,1 | 2014 | Apple A8 | 1024 | 800 | LPDDR3 | Typhoon | ARMv8 | 64-bit | 2 | 1400 | 64K/64K L1, 1MB L2, 4MB L3 | Apple M8 | -- | 313 | 571 | 500 | PowerVR GX6450 | 4 | 450 | 1920 × 1080 | 401 | 5.5 in | Lightning | iOS 12.5.5 | iPhone 6 Plus |
iPad Air 2 | iPad5,3 • 5,4 | 2014 | Apple A8X | 2048 | 800 | LPDDR3 | Typhoon | ARMv8 | 64-bit | 3 | 1500 | 64K/64K L1, 2MB L2, 4MB L3 | Apple M8 | -- | 378 | 1049 | 774 | PowerVR "GXA6850" | 8 | 450 | 2048 × 1536 | 264 | 9.7 in | Lightning | iOS 12.5.5 | iPad Air 2 |
iPad mini 3 | iPad4,7 • 4,8 • 4,9 | 2014 | Apple A7 | 1024 | 666 | LPDDR3 | Cyclone | ARMv8 | 64-bit | 2 | 1300 | 64K/64K L1, 1MB L2, 4MB L3 | Apple M7 | -- | 257 | 492 | 20 | PowerVR G6430 | 4 | 300 ? | 2048 × 1536 | 326 | 7.9 in | Lightning | iOS 12.5.5 | iPad mini 3 |
Apple Watch 38mm | Watch1,1 | 2015 | Apple S1 | 512 | APL0778 (Cortex-A7) | ARMv7-A | 32-bit | 1 | 520 | 32K L1, 256K L2 | -- | PowerVR SGX543 | 1 | 272 × 340 | 326 | 38 mm | -- | watchOS 4.3.2 | Apple Watch 38mm | |||||||
Apple Watch 42mm | Watch1,2 | 2015 | Apple S1 | 512 | APL0778 (Cortex-A7) | ARMv7-A | 32-bit | 1 | 520 | 32K L1, 256K L2 | -- | PowerVR SGX543 | 1 | 312 × 390 | 326 | 42 mm | -- | watchOS 4.3.2 | Apple Watch 42mm | |||||||
iPod touch (6G) | iPod7,1 | 2015 | Apple A8 | 1024 | 800 | LPDDR3 | Typhoon | ARMv8 | 64-bit | 2 | 1100 | 64K/64K L1, 1MB L2, 4MB L3 | Apple M8 | -- | 270 | 519 | 451 | PowerVR GX6450 | 4 | 450 | 1334 × 750 | 326 | 4.7 in | Lightning | iOS 12.5.5 | iPod touch (6G) |
Apple TV (4G) | AppleTV5,3 | 2015 | Apple A8 | 2048 | 800 | LPDDR3 | Typhoon | ARMv8 | 64-bit | 2 | 1400 | 64K/64K L1, 1MB L2, 4MB L3 | -- | PowerVR GX6450 | 4 | 450 | 1920 × 1080 | .. | .. | -- | tvOS 10.2.2 | Apple TV (4G) | ||||
iPad Pro (12.9-inch) | iPad6,7 • 6,8 | 2015 | Apple A9X | 4096 | 1600 | LPDDR4 | Twister | ARMv8-A | 64-bit | 2 | 2260 | 64K/64K L2, 3MB L2 | Apple M9 | -- | 648 | 1195 | 3630 | PowerVR Series7 | 12 | 2732 × 2048 | 264 | 12.9 in | Lightning | current | iPad Pro (12.9-inch) | |
iPad mini 4 | iPad5,1 • 5,2 | 2015 | Apple A8 | 2048 | 800 | LPDDR3 | Typhoon | ARMv8 | 64-bit | 2 | 1400 | 64K/64K L1, 1MB L2, 4MB L3 | Apple M8 | -- | 357 | 668 | 516 | PowerVR GX6450 | 4 | 450 | 2048 × 1536 | 264 | 7.9 in | Lightning | current | iPad mini 4 |
iPhone 6S | iPhone8,1 | 2015 | Apple A9 | 2048 | 1600 | LPDDR4 | Twister | ARMv8 | 64-bit | 2 | 1850 | 64K/64K L1, 3MB L2, 8MB L3 | Apple M9 | -- | 542 | 991 | 2204 | PowerVR GT7600 | 6 | 650 | 1334 × 750 | 326 | 4.7 in | Lightning | current | iPhone 6S |
iPhone 6S Plus | iPhone8,2 | 2015 | Apple A9 | 2048 | 1600 | LPDDR4 | Twister | ARMv8 | 64-bit | 2 | 1850 | 64K/64K L1, 3MB L2, 8MB L3 | Apple M9 | -- | 541 | 993 | 2217 | PowerVR GT7600 | 6 | 650 | 1920 × 1080 | 401 | 5.5 in | Lightning | current | iPhone 6S Plus |
iPhone SE | iPhone8,4 | 2016 | Apple A9 | 2048 | 1600 | LPDDR4 | Twister | ARMv8 | 64-bit | 2 | 1850 | 64K/64K L1, 3MB L2, 8MB L3 | Apple M9 | -- | 546 | 1003 | 2191 | PowerVR GT7600 | 6 | 650 | 1136 × 640 | 326 | 4 in | Lightning | current | iPhone SE |
9.7-inch iPad Pro | iPad6,3 • 6,4 | 2016 | Apple A9X | 2048 | 1600 | LPDDR4 | Twister | ARMv8-A | 64-bit | 2 | 2260 | 64K/64K L1, 3MB L2 | Apple M9 | -- | 643 | 1176 | 3760 | PowerVR Series7 | 12 | 2048 × 1536 | 264 | 9.7 in | Lightning | current | 9.7-inch iPad Pro | |
Apple Watch 38mm (s2) | Watch2,1 | 2016 | Apple S2 | 2 | 780 | -- | 272 × 340 | 326 | 38 mm | -- | watchOS 6.2.9 | Apple Watch 38mm (s2) | ||||||||||||||
Apple Watch 42mm (s2) | Watch2,2 | 2016 | Apple S2 | 2 | 780 | -- | 312 × 390 | 326 | 42 mm | -- | watchOS 6.2.9 | Apple Watch 42mm (s2) | ||||||||||||||
iPhone 7 | iPhone9,1 • 9,2 • 9,3 | 2016 | Apple A10 Fusion | 2048 | LPDDR4 | Hurricane (x2) + Zephyr (x2) | ARMv8 | 64-bit | 4* | to 2340 | 64K/64K L1, 3MB L2, 4MB L3 | Apple M10 | -- | 742 | 1317 | 2766 | PowerVR GT7600 Plus | 6 | 900 | 1334 × 750 | 326 | 4.7 in | Lightning | current | iPhone 7 | |
iPhone 7 Plus | iPhone9,4 • 9,5 • 9,6 | 2016 | Apple A10 Fusion | 3072 | LPDDR4 | Hurricane (x2) + Zephyr (x2) | ARMv8 | 64-bit | 4* | to 2340 | 64K/64K L1, 3MB L2, 4MB L3 | Apple M10 | -- | 743 | 1327 | 2770 | PowerVR GT7600 Plus | 6 | 900 | 1920 × 1080 | 401 | 5.5 in | Lightning | current | iPhone 7 Plus | |
iPad (5th gen) | iPad6,11 • 6,12 | 2017 | Apple A9 | 2048 | 800 | LPDDR4 | Twister | ARMv8 | 64-bit | 2 | 1850 | 64K/64K L1, 2MB L2, 4MB L3 | Apple M9 | -- | 552 | 1025 | 2233 | PowerVR GT7600 | 8 | 650 | 2048 × 1536 | 264 | 9.7 in | Lightning | current | iPad (5th gen) |
10.5-inch iPad Pro | iPad7,4 | 2017 | Apple A10X Fusion | 4096 | 1600 | LPDDR4 | Hurricane (x3) + Zephyr (x3) | ARMv8-A | 64-bit | 6* | 2360 | 64K/64K L1, 8MB L2 | Apple M10 | -- | 831 | 2263 | 6423 | 12 | 2224 × 1668 | 264 | 10.5 in | Lightning | current | 10.5-inch iPad Pro | ||
12.9-inch iPad Pro (2nd gen) | iPad7,1 • 7,2 | 2017 | Apple A10X Fusion | 4096 | 1600 | LPDDR4 | Hurricane (x3) + Zephyr (x3) | ARMv8-A | 64-bit | 6* | 2360 | 64K/64K L1, 8MB L2 | Apple M10 | -- | 832 | 2272 | 6432 | 12 | 2732 × 2048 | 264 | 12.9 in | Lightning | current | 12.9-inch iPad Pro (2nd gen) | ||
Apple TV 4K | AppleTV6,2 | 2017 | Apple A10X Fusion | 3072 | 800 | LPDDR4 | Hurricane (x3) + Zephyr (x3) | ARMv8-A | 64-bit | 6* | 2360 | 64K/64K L1, 8MB L2 | Apple M10 | -- | 4 | 3840 × 2160 | .. | .. | -- | current | Apple TV 4K | |||||
Apple Watch 38mm (s3) | Watch3,1 | 2017 | Apple S3 | 2 | -- | 272 × 340 | 326 | 38 mm | -- | current | Apple Watch 38mm (s3) | |||||||||||||||
Apple Watch 42mm (s3) | Watch3,2 | 2017 | Apple S3 | 2 | -- | 312 × 390 | 326 | 42 mm | -- | current | Apple Watch 42mm (s3) | |||||||||||||||
iPhone 8 | iPhone10,1 • 10,4 | 2017 | Apple A11 Bionic | 2048 | 1866 | LPDDR4 | Monsoon (x2) + Mistral (x4) | ARMv8-A | 64-bit | 6** | 32K/32K L1, 8MB L2 | Apple M11 | ? | 921 | 2241 | 3082 | [ Apple designed ] | 3 | 1334 × 750 | 326 | 4.7 in | Lightning | current | iPhone 8 | ||
iPhone 8 Plus | iPhone 10,2 • 10,5 | 2017 | Apple A11 Bionic | 3072 | 1866 | LPDDR4 | Monsoon (x2) + Mistral (x4) | ARMv8-A | 64-bit | 6** | 32K/32K L1, 8MB L2 | Apple M11 | ? | 924 | 2332 | 3134 | [ Apple designed ] | 3 | 1920 × 1080 | 401 | 5.5 in | Lightning | current | iPhone 8 Plus | ||
iPhone X | iPhone10,3 • 10,6 | 2017 | Apple A11 Bionic | 3072 | 1866 | LPDDR4 | Monsoon (x2) + Mistral (x4) | ARMv8-A | 64-bit | 6** | 32K/32K L1, 8MB L2 | Apple M11 | ? | 918 | 2369 | 3184 | [ Apple designed ] | 3 | 2436 × 1125 | 458 | 5.8 in | Lightning | current | iPhone X | ||
iPad (6th gen) | iPad7,5 • 7,6 | 2018 | Apple A10 Fusion | 3072 | LPDDR4 | Hurricane (x2) + Zephyr (x2) | ARMv8 | 64-bit | 4* | to 2340 | 64K/64K L1, 3MB L2, 4MB L3 | Apple M10 | -- | 759 | 1405 | 2794 | PowerVR GT7600 Plus | 6 | 900 | 2048 × 1536 | 264 | 9.7 in | Lightning | current | iPad (6th gen) | |
iPhone XS | iPhone11,3 | 2018 | Apple A12 Bionic | 4096 | 2133 | LPDDR4X | Vortex (x2) + Tempest (x4) | ARMv8-A | 64-bit | 6** | to 2490 | 128K/128K L1, 8MB L2 | -- | 8 | 1107 | 2708 | 4415 | [ Apple designed ] | 4 | 2436 × 1125 | 458 | 5.8 in | Lightning | current | iPhone XS | |
iPhone XS Max | iPhone11,5 | 2018 | Apple A12 Bionic | 4096 | 2133 | LPDDR4X | Vortex (x2) + Tempest (x4) | ARMv8-A | 64-bit | 6** | to 2490 | 128K/128K L1, 8MB L2 | -- | 8 | 1110 | 2656 | 4513 | [ Apple designed ] | 4 | 2688 × 1242 | 458 | 6.5 in | Lightning | current | iPhone XS Max | |
iPhone XR | iPhone11,1 | 2018 | Apple A12 Bionic | 3072 | 2133 | LPDDR4X | Vortex (x2) + Tempest (x4) | ARMv8-A | 64-bit | 6** | to 2490 | 128K/128K L1, 8MB L2 | -- | 8 | 1108 | 2575 | 4401 | [ Apple designed ] | 4 | 1,100 | 1792 × 828 | 326 | 6.1 in | Lightning | current | iPhone XR |
11-inch iPad Pro | iPad8,1 … 8,2 | 2018 | Apple A12X Bionic | 4096 or 6144 | 2133 | LPDDR4X | Vortex (x4) + Tempest (x4) | ARMv8-A | 64-bit | 8** | to 2490 | 128K/128K L1, 8MB L2 | -- | 8 | 1113 | 4609 | 8988 | [ Apple designed ] | 7 | 2388 × 1668 | 264 | 11 in | USB-C | current | 11-inch iPad Pro | |
12.9-inch iPad Pro (3rd gen) | iPad8,5 • 8,6 | 2018 | Apple A12X Bionic | 4096 or 6144 | 2133 | LPDDR4X | Vortex (x4) + Tempest (x4) | ARMv8-A | 64-bit | 8** | to 2490 | 128K/128K L1, 8MB L2 | -- | 8 | 1111 | 4577 | 8845 | [ Apple designed ] | 7 | 2732 × 2048 | 264 | 12.9 in | USB-C | current | 12.9-inch iPad Pro (3rd gen) | |
Apple Watch 40mm (s4) | Watch4,1 • 4,3 | 2018 | Apple S4 | 1024 | Tempest | ARMv8-A ILP32 | 64-bit | 2 | to 1590 | -- | 324 × 394 | 326 | 40 mm | -- | current | Apple Watch 38mm (s4) | ||||||||||
Apple Watch 44mm (s4) | Watch4,2 • 4,4 | 2018 | Apple S4 | 1024 | Tempest | ARMv8-A ILP32 | 64-bit | 2 | to 1590 | -- | 368 × 448 | 326 | 44 mm | -- | current | Apple Watch 42mm (s4) | ||||||||||
iPad mini (5th gen) | iPad11,1 • 11,2 | 2019 | Apple A12 Bionic | 3072 | 2133 | LPDDR4X | Vortex (x2) + Tempest (x4) | ARMv8-A | 64-bit | 6** | to 2490 | 128K/128K L1, 8MB L2 | -- | 8 | 1111 | 2794 | 4496 | [ Apple designed ] | 4 | 2048 × 1536 | 264 | 7.9 in | Lightning | current | iPad mini (5th gen) | |
iPad Air (3rd gen) | iPad11,3 • 11,4 | 2019 | Apple A12 Bionic | 3072 | 2133 | LPDDR4X | Vortex (x2) + Tempest (x4) | ARMv8-A | 64-bit | 6** | to 2490 | 128K/128K L1, 8MB L2 | -- | 8 | 1112 | 2875 | 4515 | [ Apple designed ] | 4 | 2224 × 1668 | 264 | 10.5 in | Lightning | current | iPad Air (3rd gen) | |
iPod touch (7G) | iPhone10,1 • 10,4 | 2019 | Apple A10 Fusion | 2048 | LPDDR4 | Hurricane (x2) + Zephyr (x2) | ARMv8 | 64-bit | 2 | to 1640 | 64K/64K L1, 3MB L2, 4MB L3 | Apple M10 | -- | 565 | 1082 | 2105 | PowerVR GT7600 Plus | 6 | 900 | 1136 × 640 | 326 | 4 in | Lightning | current | iPod touch (7G) | |
Apple Watch 40mm (s5) | Watch5,1 • 5,3 | 2019 | Apple S5 | 1024 | Tempest | ARMv8-A ILP32 | 64-bit | 2 | to 1590 | -- | 324 × 394 | 326 | 40 mm | -- | current | Apple Watch 40mm (s5) | ||||||||||
Apple Watch 44mm (s5) | Watch5,2 • 5,4 | 2019 | Apple S5 | 1024 | Tempest | ARMv8-A ILP32 | 64-bit | 2 | to 1590 | -- | 368 × 448 | 326 | 44 mm | -- | current | Apple Watch 44mm (s5) | ||||||||||
iPhone 11 | iPhone12,1 | 2019 | Apple A13 Bionic | 4096 | LPDDR4X | Lightning (x2) + Thunder (x4) | ARMv8.4-A | 64-bit | 6** | to 2490 | 320K•, 192K•• L1, 8MB•, 4MB•• L2, 16MB SLC••• | -- | 8 | 1328 | 3292 | 6094 | [ Apple designed ] | 4 | 1792 × 828 | 326 | 6.06 in | Lightning | current | iPhone 11 | ||
iPhone 11 Pro | iPhone12,3 | 2019 | Apple A13 Bionic | 4096 | LPDDR4X | Lightning (x2) + Thunder (x4) | ARMv8.4-A | 64-bit | 6** | to 2650 | 320K•, 192K•• L1, 8MB•, 4MB•• L2, 16MB SLC••• | -- | 8 | 1328 | 3415 | 6192 | [ Apple designed ] | 4 | 2436 × 1125 | 458 | 5.85 in | Lightning | current | iPhone 11 Pro | ||
iPhone 11 Pro Max | iPhone12,5 | 2019 | Apple A13 Bionic | 4096 | LPDDR4X | Lightning (x2) + Thunder (x4) | ARMv8.4-A | 64-bit | 6** | to 2650 | 320K•, 192K•• L1, 8MB•, 4MB•• L2, 16MB SLC••• | -- | 8 | 1328 | 3418 | 6119 | [ Apple designed ] | 4 | 2688 × 1242 | 458 | 6.46 in | Lightning | current | iPhone 11 Pro Max | ||
iPad (7th gen) | iPad7,12 | 2019 | Apple A10 Fusion | 3072 | LPDDR4 | Hurricane (x2) + Zephyr (x2) | ARMv8 | 64-bit | 4* | to 2320 | 64K/64K L1, 3MB L2, 4MB L3 | Apple M10 | -- | 759 | 1405 | 2794 | PowerVR GT7600 Plus | 6 | 900 | 2160 × 1620 | 264 | 10.2 in | Lightning | current | iPad (7th gen) | |
11-inch iPad Pro (2nd gen) | iPad8,9 | 2020 | Apple A12Z | 6144 | LPDDR4X | Vortex (x4) + Tempest (x4) | ARMv8-A | 64-bit | 8** | to 2490 | 128K/128K L1, 8MB L2 | -- | 8 | 1116 | 4624 | 10298 | [ Apple designed ] | 8 | 2388 × 1668 | 264 | 11 in | USB-C | current | 11-inch iPad Pro (2nd gen) | ||
12.9-inch iPad Pro (4th gen) | iPad8,11 | 2020 | Apple A12Z | 6144 | LPDDR4X | Vortex (x4) + Tempest (x4) | ARMv8-A | 64-bit | 8** | to 2490 | 128K/128K L1, 8MB L2 | -- | 8 | 1118 | 4631 | 10232 | [ Apple designed ] | 8 | 2732 × 2048 | 264 | 12.9 in | USB-C | current | 12.9-inch iPad Pro (4th gen) | ||
iPhone SE (2020 / 2nd gen) | iPhone12,8 | 2020 | Apple A13 Bionic | 3072 | LPDDR4X | Lightning (x2) + Thunder (x4) | ARMv8.4-A | 64-bit | 6** | to 2650 | 320K•, 192K•• L1, 8MB•, 4MB•• L2, 16MB SLC••• | -- | 8 | 1321 | 2764 | 6493 | [ Apple designed ] | 4 | 1334 × 750 | 326 | 4.7 in | Lightning | current | iPhone SE (2020 / 2nd gen) | ||
Apple Watch 40mm (s6) | Watch6,1 • 6,3 | 2020 | Apple S6 | 1024 | Thunder | 64-bit | 2 | to 1800 | -- | 324 × 394 | 326 | 40 mm | -- | current | Apple Watch 40mm (s6) | |||||||||||
Apple Watch 44mm (s6) | Watch6,2 • 6,4 | 2020 | Apple S6 | 1024 | Thunder | 64-bit | 2 | to 1800 | -- | 368 × 448 | 326 | 44 mm | -- | current | Apple Watch 44mm (s6) | |||||||||||
Apple Watch 40mm (SE) | Watch5,9 • 5,11 | 2020 | Apple S5 | 1024 | Tempest | ARMv8-A ILP32 | 64-bit | 2 | to 1590 | -- | 324 × 394 | 326 | 40 mm | -- | current | Apple Watch 40mm (SE) | ||||||||||
Apple Watch 44mm (SE) | Watch5,10 • 5,12 | 2020 | Apple S5 | 1024 | Tempest | ARMv8-A ILP32 | 64-bit | 2 | to 1590 | -- | 368 × 448 | 326 | 44 mm | -- | current | Apple Watch 44mm (SE) | ||||||||||
iPad (8th gen) | iPad11,6 | 2020 | Apple A12 Bionic | 3072 | 2133 | LPDDR4X | Vortex (x2) + Tempest (x4) | ARMv8-A | 64-bit | 6** | to 2490 | 128K/128K L1, 8MB L2 | -- | 8 | 1111 | 2436 | 5336 | [ Apple designed ] | 4 | 2160 × 1620 | 264 | 10.2 in | Lightning | current | iPad (8th gen) | |
iPad Air (4th gen) | iPad13,1 | 2020 | Apple A14 Bionic | 4096 | LPDDR4X | Firestorm (x2) + Icestorm (x4) | ARMv8.5-A | 64-bit | 6** | to 2990 | 320K•, 192K•• L1, 8MB•, 4MB•• L2, 16MB SLC••• | -- | 16 | 1585 | 4212 | 12487 | [ Apple designed ] | 4 | 2260 × 1640 | 264 | 10.9 in | USB-C | current | iPad Air (4th gen) | ||
iPhone 12 | iPhone13,2 | 2020 | Apple A14 Bionic | 4096 | 4266 | LPDDR4X | Firestorm (x2) + Icestorm (x4) | ARMv8.5-A | 64-bit | 6** | to 2990 | 320K•, 192K•• L1, 8MB•, 4MB•• L2, 16MB SLC••• | -- | 16 | 1585 | 3966 | 9240 | [ Apple designed ] | 4 | 2532 × 1170 | 460 | 6.1 in | Lightning | current | iPhone 12 | |
iPhone 12 Pro | iPhone13,3 | 2020 | Apple A14 Bionic | 6144 | 4266 | LPDDR4X | Firestorm (x2) + Icestorm (x4) | ARMv8.5-A | 64-bit | 6** | to 2990 | 320K•, 192K•• L1, 8MB•, 4MB•• L2, 16MB SLC••• | -- | 16 | 1587 | 3950 | 9219 | [ Apple designed ] | 4 | 2532 × 1170 | 460 | 6.06 in | Lightning | current | iPhone 12 Pro | |
